Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Disneyland 16,694,117 +2,881 +32,683
2    Walt Disney World 12,435,249 +2,381 +24,752
3    HotelUrbano.com 7,019,247 +8,980 +79,926
4    Despegar.com 5,732,273 +377 +2,317
5    Southwest Airlines 3,795,924 +448 +4,011
6    KLM 3,613,168 +11,230 +62,993
7    Disneyland® Paris 2,563,486 +387 +2,226
8    Spiaggia di notte 2,389,175 -77 -392
9    Carnival Cruise Lines 2,211,618 +132 +1,218
10    Turkish Airlines 2,079,957 +4,480 +31,976
11    AZUL - Linhas Aéreas Bras... 2,063,733 +725 +5,425
12    Spiaggia 1,951,475 +3 +77
13    ViajaNet 1,862,512 +2,965 +24,178
14    Expedia 1,799,776 +284 +4,214
15    Müzik Keyfi 1,774,792 -625 -3,920
16    Air France 1,618,549 +5,275 +32,795
17    Emirates 1,608,355 +2,029 +9,457
18    GOL Linhas Aéreas Intelig... 1,493,330 +891 +8,456
19    trivago 1,381,318 +1,985 +20,146
20    Royal Caribbean Internati... 1,376,432 +293 +2,184
21    MSC Cruises 1,337,508 +2,888 +23,821
22    nasair طيران ناس 1,328,300 +9,370 +56,679
23    Submarino Viagens 1,324,668 +3,085 +22,225
24    Kabah, Aku datang 1,290,513 +231 +1,610
25    الحب 1,286,384 +615 +2,338
26    Dubai 1,234,858 +363 +3,710
27    Hawaii 1,226,251 +1,516 +12,040
28    I LOVE NEW YORK 1,197,933 +156 +875
29    Marriott Hotels & Resorts 1,166,213 +2,452 +20,412
30    Love UK 1,157,920 +139 +1,029
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.