Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Smirnoff 9,783,475 +3,640 +36,232
2    Bacardi 6,709,553 +1,632 +10,073
3    Jack Daniel's Tennessee W... 4,057,155 +421 +4,298
4    ABSOLUT 3,011,781 +523,144 +3,004,470
5    Martini 2,177,515 +3,173 +19,467
6    Disaronno 2,157,249 +165 +588
7    Johnnie Walker Brasil 1,868,147 +3,183 +10,885
8    Patrón Tequila 1,768,686 +125 +574
9    Captain Morgan USA 1,444,138 -198 -1,722
10    Hennessy 1,415,796 +355 +2,912
11    Grey Goose Vodka 1,408,592 +385 +2,688
12    Jim Beam 1,352,454 -94 +469
13    Belvedere Vodka 1,331,063 -178 -1,540
14    Malibu Rum 1,326,215 +3,756 +21,868
15    Jack Daniel’s Brasil 1,186,966 +37 +266
16    Old Parr 1,142,611 -28 -175
17    SKYY VODKA Brasil 1,130,359 -165 -749
18    ABSOLUT 1,084,359 +32 +469
19    Tia Maria 1,064,855 +2,954 +21,581
20    Jack Daniel’s Tennessee H... 978,719 +2,948 +15,183
21    Jägermeister USA 913,583 +3,092 +16,772
22    Baileys US 902,164 -1 -70
23    Skinnygirl Cocktails 862,165 +97 +994
24    Arbor Mist 840,466 +8,206 +52,178
25    Johnnie Walker 837,451 +567 +3,080
26    SKYY Vodka 833,790 +3,102 +15,218
27    [yellow tail] 814,317 +1,308 +7,406
28    Red Horse Beer 801,031 +578 +5,383
29    Jack Daniel's México 793,352 +115 +1,050
30    Captain Morgan México 773,155 +1,375 +11,116
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

home | site map | advertising/sponsorships | about us | careers | contact us | help courses | browse jobs | freelancers | events | forums | content | member benefits | reprints & permissions about | terms of use | privacy policy Mediabistro Inc. call (212) 389-2000 or email us