Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Smirnoff 9,634,408 +6,007 +52,738
2    Bacardi 4,490,144 +2,251 +17,108
3    Jack Daniel's Tennessee W... 3,994,006 +2,339 +14,630
4    Disaronno 2,133,464 +7,116 +57,666
5    Martini 2,096,059 +4,868 +26,208
6    Johnnie Walker Brasil 1,837,051 +1,123 +11,907
7    Patrón Tequila 1,763,851 +471 +3,598
8    Captain Morgan USA 1,434,920 +2,740 +20,839
9    Hennessy 1,394,470 +986 +6,636
10    Grey Goose Vodka 1,390,013 +691 +5,187
11    Jim Beam 1,342,764 +706 +2,520
12    Belvedere Vodka 1,331,447 +46 +259
13    Malibu Rum 1,273,420 +4,414 +12,145
14    Jack Daniel’s Brasil 1,160,025 +4,017 +5,621
15    Old Parr 1,143,402 -41 -252
16    SKYY VODKA Brasil 1,117,497 +2,243 +10,087
17    ABSOLUT 1,078,989 +245 +1,946
18    Tia Maria 974,270 +37 +637
19    Jack Daniel’s Tennessee H... 954,517 +224 +1,267
20    Baileys US 897,892 +1,135 +9,583
21    Jägermeister USA 886,216 +217 +1,008
22    Skinnygirl Cocktails 845,437 +2,095 +3,612
23    Johnnie Walker 827,878 +160 +1,022
24    SKYY Vodka 816,161 +127 +777
25    Jack Daniel's México 789,120 +151 +763
26    Red Horse Beer 786,510 +383 +2,590
27    [yellow tail] 784,508 +2,939 +13,244
28    Captain Morgan México 752,037 +1,539 +15,120
29    Pinnacle Vodka 694,998 +156 +896
30    Arbor Mist 670,677 +4,290 +48,706
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.