Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Smirnoff 9,773,459 +8,490 +32,648
2    Bacardi 6,706,190 +1,577 +1,159,543
3    Jack Daniel's Tennessee W... 4,056,175 +616 +8,204
4    Martini 2,170,619 +2,798 +18,571
5    Disaronno 2,157,150 +460 +182
6    Johnnie Walker Brasil 1,863,902 +1,014 +9,695
7    Patrón Tequila 1,768,476 +70 +854
8    Captain Morgan USA 1,444,590 -237 -1,064
9    Hennessy 1,415,010 +358 +4,116
10    Grey Goose Vodka 1,407,810 +351 +3,626
11    Jim Beam 1,352,899 -77 +1,344
12    Belvedere Vodka 1,331,465 -192 -1,050
13    Malibu Rum 1,318,389 +3,291 +17,290
14    Jack Daniel’s Brasil 1,186,878 -4 +770
15    Old Parr 1,142,670 -38 -189
16    SKYY VODKA Brasil 1,130,696 -187 +413
17    ABSOLUT 1,084,260 +81 +847
18    Tia Maria 1,058,706 +3,370 +21,420
19    Jack Daniel’s Tennessee H... 972,206 +2,960 +9,359
20    Jägermeister USA 906,621 +1,920 +12,964
21    Baileys US 902,178 +17 +98
22    Skinnygirl Cocktails 861,971 +54 +1,841
23    Johnnie Walker 836,631 +1,569 +2,793
24    SKYY Vodka 827,933 +2,635 +9,681
25    Arbor Mist 825,645 +6,600 +53,018
26    [yellow tail] 811,816 +1,161 +6,223
27    Red Horse Beer 799,515 +938 +5,488
28    Jack Daniel's México 793,105 +129 +1,239
29    Captain Morgan México 770,560 +1,517 +9,821
30    Pinnacle Vodka 701,263 +1,556 +4,193
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

home | site map | advertising/sponsorships | about us | careers | contact us | help courses | browse jobs | freelancers | events | forums | content | member benefits | reprints & permissions about | terms of use | privacy policy Mediabistro Inc. call (212) 389-2000 or email us