Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Converse 36,710,054 +9,855 +58,184
2    Walmart 30,226,453 +32,794 +244,384
3    Target 21,914,201 -172 +6,636
4    Amazon.com 19,016,018 +21,277 +139,706
5    Macy's 11,482,228 +5,841 +43,890
6    Kohl's 10,458,619 +617 +12,215
7    Aéropostale 8,868,335 +18 +6,839
8    Forever 21 8,261,991 +2,574 +16,709
9    Best Buy 6,739,317 -59 -1,505
10    Foot Locker 5,045,407 +1,543 +17,500
11    Coach 4,528,940 +5,195 +38,892
12    Gap 4,476,792 +854 +6,727
13    jcpenney 4,033,772 +19,186 +97,867
14    Amazon UK 3,820,071 +5,316 +38,304
15    C&A 3,812,134 +6,078 +28,812
16    Toys ''R'' Us 3,638,945 +142 +10,465
17    Lifestyle International 3,599,814 +2,999 +35,917
18    Amazon.de 3,080,517 +2,836 +18,781
19    Spencer's 2,957,223 +2,503 +17,157
20    Sears 2,660,681 +2,882 +21,133
21    Target Style 2,641,161 -37 +784
22    Champs Sports 2,521,991 +342 +3,122
23    Lowe's Home Improvement 2,474,352 +2,036 +12,173
24    Build-A-Bear Workshop 2,459,326 +65 +1,519
25    eBay India 2,358,239 +554 +4,809
26    Dollar General 2,284,781 +2,454 +28,287
27    PacSun 2,255,142 -65 +2,275
28    Thank You Mom India 2,174,192 +10,150 +66,150
29    Junglee.com 2,171,914 +6,963 +46,186
30    DSW Designer Shoe Warehouse 1,917,059 +3,116 +21,938
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

home | site map | advertising/sponsorships | about us | careers | contact us | help courses | browse jobs | freelancers | events | forums | content | member benefits | reprints & permissions about | terms of use | privacy policy Mediabistro Inc. call (212) 389-2000 or email us