Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Converse 36,721,093 +11,039 +59,059
2    Walmart 30,258,404 +31,951 +235,746
3    Target 21,914,133 -68 +4,788
4    Amazon.com 19,036,595 +20,577 +137,879
5    Macy's 11,488,936 +6,708 +44,065
6    Kohl's 10,459,231 +612 +10,066
7    Aéropostale 8,872,881 +4,546 +8,743
8    Forever 21 8,264,459 +2,468 +15,687
9    Best Buy 6,738,834 -483 -1,792
10    Foot Locker 5,047,005 +1,598 +15,792
11    Coach 4,536,185 +7,245 +39,172
12    Gap 4,478,941 +2,149 +7,854
13    jcpenney 4,055,504 +21,732 +118,230
14    Amazon UK 3,825,320 +5,249 +37,828
15    C&A 3,816,313 +4,179 +30,639
16    Toys ''R'' Us 3,639,258 +313 +10,122
17    Lifestyle International 3,602,474 +2,660 +28,140
18    Amazon.de 3,082,853 +2,336 +18,312
19    Spencer's 2,959,722 +2,499 +16,723
20    Sears 2,663,423 +2,742 +20,363
21    Target Style 2,641,206 +45 +161
22    Champs Sports 2,522,292 +301 +2,562
23    Lowe's Home Improvement 2,475,200 +848 +11,361
24    Build-A-Bear Workshop 2,459,672 +346 +1,540
25    eBay India 2,358,754 +515 +4,172
26    Dollar General 2,286,767 +1,986 +27,293
27    PacSun 2,255,216 +74 +1,687
28    Thank You Mom India 2,184,372 +10,180 +67,501
29    Junglee.com 2,178,341 +6,427 +46,851
30    DSW Designer Shoe Warehouse 1,922,078 +5,019 +23,142
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

home | site map | advertising/sponsorships | about us | careers | contact us | help courses | browse jobs | freelancers | events | forums | content | member benefits | reprints & permissions about | terms of use | privacy policy Mediabistro Inc. call (212) 389-2000 or email us