Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Coca-Cola 65,428,441 +130,181 +557,256
2    Red Bull 38,080,264 +21,866 +127,085
3    Starbucks 34,546,787 +2,883 +30,905
4    Oreo 33,385,915 +3,158 +29,491
5    McDonald's 28,697,827 +5,454 +83,748
6    Skittles 25,322,458 +1,907 +12,803
7    Pringles 24,498,316 +8,389 +85,092
8    Monster Energy 23,024,538 +2,944 +26,852
9    Ferrero Rocher 17,902,811 +2,593 +17,766
10    Nutella 17,388,316 +1,310 +8,365
11    Kit Kat 15,820,838 +17,262 +133,308
12    Dr Pepper 15,363,594 +1,008 +19,873
13    Sprite 13,907,327 +24,836 +178,906
14    Heineken 13,520,220 +37,127 +203,630
15    Guaraná Antarctica 12,512,056 +16,974 +134,351
16    Starburst 12,257,665 +63 -749
17    Skol 11,244,782 +15,937 +117,439
18    Starbucks Frappuccino 10,658,778 +689 +9,324
19    Buffalo Wild Wings 10,479,014 +2,173 +11,963
20    Pizza Hut 10,333,386 +1,419 +9,604
21    Taco Bell 10,120,219 +2,318 +7,091
22    Trident 9,848,375 +9,689 +59,913
23    Snickers 9,794,414 +6,671 +48,076
24    Fanta 9,418,002 +25,343 +197,806
25    Domino's Pizza 8,216,176 +977 +6,314
26    Mountain Dew 7,962,626 +392 +2,933
27    Twix 7,643,923 +4,602 +28,777
28    Wonka 7,084,524 +13,285 +131,831
29    5 Gum 6,868,751 -199 -1,806
30    Nescafé 6,618,658 +6,104 +51,849
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.