Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Coca-Cola 65,160,929 +122,131 +329,532
2    Red Bull 38,040,601 +14,425 +124,201
3    Starbucks 34,540,954 +3,585 +32,053
4    Oreo 33,377,029 +5,862 +29,239
5    McDonald's 28,676,084 +15,638 +79,737
6    Skittles 25,318,007 +1,755 +12,208
7    Pringles 24,478,639 +11,493 +91,707
8    Monster Energy 23,017,713 +3,886 +26,579
9    Ferrero Rocher 17,898,341 +1,937 +19,075
10    Nutella 17,386,109 -1,299 +9,688
11    Kit Kat 15,787,533 +16,624 +142,422
12    Dr Pepper 15,361,411 +1,372 +33,341
13    Sprite 13,856,481 +23,697 +209,125
14    Heineken 13,445,332 +20,708 +185,262
15    Guaraná Antarctica 12,476,776 +19,625 +194,474
16    Starburst 12,257,707 -229 -434
17    Skol 11,213,029 +16,785 +119,798
18    Starbucks Frappuccino 10,657,320 +739 +9,324
19    Buffalo Wild Wings 10,475,334 +661 +12,194
20    Pizza Hut 10,330,598 +1,321 +10,010
21    Taco Bell 10,116,843 +960 +4,956
22    Trident 9,826,505 +10,380 +49,567
23    Snickers 9,780,837 +6,754 +46,011
24    Fanta 9,371,260 +25,306 +208,901
25    Domino's Pizza 8,214,458 +885 +6,636
26    Mountain Dew 7,961,601 +574 +3,115
27    Twix 7,634,725 +4,843 +1,715,889
28    Wonka 7,055,652 +17,175 +132,062
29    5 Gum 6,869,062 -251 -1,617
30    Nescafé 6,606,304 +6,525 +62,496
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.