Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Facebook 91,956,823 +20,710 +150,122
2    YouTube 74,519,382 +20,911 +125,685
3    PlayStation 32,527,239 +43,470 +127,512
4    iTunes 26,429,715 +9,254 +49,931
5    Skype 26,025,006 +5,425 +393,722
6    Samsung Mobile USA 22,940,547 +865 +93,401
7    Intel 19,582,130 +24,350 +230,545
8    Samsung Mobile 19,367,819 +90,960 +619,794
9    Windows Live Messenger 16,514,889 0 0
10    Mozilla Firefox 15,311,019 +21,243 +113,281
11    Nike 12,886,275 +5,510 +40,222
12    DC Shoes 10,662,136 +2,455 +15,260
13    Picnik 9,717,608 -455 -3,010
14    Sony Mobile 8,906,948 +6,030 +47,397
15    Badoo 8,746,941 -13 -252
16    Facebook Россия 7,764,803 +7,416 +48,209
17    App Store 7,515,310 +5,404 +35,063
18    Nokia India 7,413,093 +10,474 +61,362
19    MediaFire 7,108,255 +2,037 +16,786
20    Fastrack 7,013,233 +6,333 +43,225
21    Facebook Mobile 6,720,843 +5,795 +74,025
22    Facebook Brasil 6,476,320 +4,952 +35,294
23    Samsung Mobile India 6,367,393 +22,488 +108,948
24    Chocolate! 5,890,654 +710 +9,527
25    MAC Cosmetics 5,770,121 +5,642 +28,378
26    GoPro 5,394,584 +9,435 +63,490
27    Marvel 5,290,588 +2,398 +18,851
28    Glowsticks 5,240,262 -378 -2,863
29    MasterCard 5,049,142 +7,547 +87,829
30    Nike Basketball 5,029,699 +1,364 +8,505
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.