Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Facebook 91,993,723 +36,900 +160,587
2    YouTube 74,540,840 +21,458 +123,921
3    PlayStation 32,555,773 +28,534 +148,848
4    iTunes 26,440,202 +10,487 +52,290
5    Skype 26,031,350 +6,344 +391,020
6    Samsung Mobile USA 22,941,939 +1,392 +83,888
7    Intel 19,608,884 +26,754 +225,022
8    Samsung Mobile 19,463,181 +95,362 +625,023
9    Windows Live Messenger 16,514,889 0 0
10    Mozilla Firefox 15,330,615 +19,596 +130,977
11    Nike 12,891,913 +5,638 +39,984
12    DC Shoes 10,664,113 +1,977 +15,001
13    Picnik 9,717,058 -550 -3,080
14    Sony Mobile 8,912,528 +5,580 +46,655
15    Badoo 8,746,954 +13 -147
16    Facebook Россия 7,772,138 +7,335 +48,062
17    App Store 7,520,694 +5,384 +35,651
18    Nokia India 7,423,313 +10,220 +63,385
19    MediaFire 7,110,147 +1,892 +16,366
20    Fastrack 7,019,650 +6,417 +42,294
21    Facebook Mobile 6,727,961 +7,118 +71,183
22    Facebook Brasil 6,482,188 +5,868 +36,064
23    Samsung Mobile India 6,390,918 +23,525 +110,663
24    Chocolate! 5,891,409 +755 +9,233
25    MAC Cosmetics 5,776,486 +6,365 +32,263
26    GoPro 5,402,906 +8,322 +64,323
27    Marvel 5,292,779 +2,191 +18,655
28    Glowsticks 5,239,825 -437 -2,884
29    MasterCard 5,056,797 +7,655 +83,685
30    Nike Basketball 5,031,092 +1,393 +8,512
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.