Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Philips 2,413,343 +400,207 +1,196,132
2    Passarela Calçados 2,869,844 +18,497 +75,292
3    Motorola Brasil 1,399,424 +18,438 +112,210
4    الجيش الوطني الإلكتروني ا... 108,213 +18,322 +51,660
5    Netshoes 4,321,178 +17,969 +152,740
6    Energizer Latino 574,997 +16,671 +35,504
7    Ray-Ban 5,655,303 +13,748 +94,717
8    ¿Mariposas? Yo siento un ... 1,529,063 +13,472 +76,160
9    Aircel India 4,215,845 +13,307 +75,187
10    Box Tops for Education 1,694,093 +12,974 +110,082
11    adidas Football 12,055,878 +12,083 +99,792
12    Disney 44,235,826 +11,533 +74,466
13    Audible 756,521 +9,908 +72,548
14    adidas 13,619,620 +9,699 +64,155
15    T-Mobile 3,201,324 +9,137 +54,565
16    Giraffas 507,461 +8,677 +62,538
17    Warner Bros. Entertainment 1,280,125 +8,585 +27,685
18    Movistar Perú 1,940,634 +8,579 +59,969
19    YMCMB 197,264 +7,859 +8,911
20    Yepme Shopping 2,415,073 +7,674 +53,788
21    삼성 (Samsung) 1,515,084 +7,507 +45,017
22    Ri Happy Brinquedos 941,921 +7,225 +48,839
23    Louis Vuitton 13,820,554 +7,218 +78,834
24    Verizon Wireless 5,598,463 +6,679 +56,665
25    AXE Brasil 1,711,779 +6,152 +47,124
26    adidas Originals 20,357,680 +6,096 +48,363
27    楽天市場(Rakuten, Inc.) 784,259 +5,822 +38,822
28    Ripley Perú 1,710,061 +5,819 +18,361
29    Xavi Hernandez 52,723 +5,638 +28,294
30    Forno de Minas 126,837 +5,605 +52,185
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.