Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    ABSOLUT 3,083,839 +72,058 +3,076,528
2    Johnnie Walker Brasil 1,875,500 +7,353 +16,555
3    Tanduay Rhum official 95,303 +6,925 +24,976
4    Gentleman Jack 467,613 +6,784 +19,243
5    Arbor Mist 846,956 +6,490 +50,813
6    Ricard 186,786 +5,416 +49,343
7    Smirnoff 9,788,877 +5,402 +37,555
8    Whisky Festival México 166,899 +3,474 0
9    Malibu Rum 1,329,362 +3,147 +22,435
10    Tia Maria 1,067,855 +3,000 +21,546
11    Jägermeister USA 916,482 +2,899 +17,934
12    SKYY Vodka 836,441 +2,651 +16,933
13    Martini 2,180,103 +2,588 +19,670
14    Jack Daniel’s Tennessee H... 981,280 +2,561 +16,849
15    Cerveja Kaiser 684,994 +2,325 +16,618
16    Bejame Drink 93,418 +2,114 +5,978
17    Flipflop wines 456,888 +1,900 +13,566
18    Fireball Whisky 207,244 +1,776 +12,145
19    Moët & Chandon Brasil 53,210 +1,746 +10,269
20    Johnnie Walker India 280,764 +1,538 +8,001
21    Captain Morgan México 774,675 +1,520 +10,444
22    Havana Club Colombia 65,677 +1,476 +9,065
23    Gancia 414,924 +1,454 +10,766
24    Bacardi 6,710,922 +1,369 +9,345
25    Svedka Vodka 609,522 +1,318 +7,854
26    Eristoff 632,411 +1,152 0
27    [yellow tail] 815,440 +1,123 +8,064
28    Ultimat Vodka 143,772 +1,109 +8,232
29    The Glenlivet 99,115 +1,089 +9,961
30    SKYY Vodka México 452,715 +1,053 +8,638
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

home | site map | advertising/sponsorships | about us | careers | contact us | help courses | browse jobs | freelancers | events | forums | content | member benefits | reprints & permissions about | terms of use | privacy policy Mediabistro Inc. call (212) 389-2000 or email us