Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Coca-Cola 65,298,260 +137,331 +446,845
2    GAROTO 4,271,757 +81,019 +348,103
3    Cadbury Bournville 3,352,034 +56,111 +197,862
4    Magnum 6,146,639 +45,673 +219,408
5    Yoplait 1,183,815 +45,452 +50,148
6    Cadbury Dairy Milk India 1,723,773 +42,920 +74,242
7    Heineken 13,483,093 +37,761 +195,237
8    Pillsbury 2,331,740 +34,920 +48,776
9    Coke Studio بالعربي 2,246,510 +30,323 +226,072
10    TNT 476,190 +26,702 +59,521
11    Sprite 13,882,491 +26,010 +178,556
12    Fanta 9,392,659 +21,399 +204,911
13    Guaraná Antarctica 12,495,082 +18,306 +166,138
14    Red Bull 38,058,398 +17,797 +124,411
15    McDonald's 28,692,373 +16,289 +86,177
16    Kit Kat 15,803,576 +16,043 +137,536
17    Skol 11,228,845 +15,816 +116,648
18    Wonka 7,071,239 +15,587 +131,838
19    Oreo India 2,693,018 +14,895 +116,970
20    Lanilai Relaxation Drink 37,659 +13,791 +20,062
21    المراعي - Almarai 2,011,774 +13,737 +75,565
22    Halls Brasil 4,306,829 +13,305 +102,998
23    INDOMIE Instant Noodles 442,758 +13,262 +17,612
24    Slice Aamsutra 451,088 +13,152 +29,036
25    7up Egypt 904,861 +12,779 +95,795
26    Kurkure 2,997,739 +12,523 +45,381
27    Trident 9,838,686 +12,181 +56,532
28    KFC India 3,369,175 +12,093 +89,600
29    Subway Brasil 2,084,387 +11,803 +80,563
30    Powerade 1,963,827 +11,677 +61,082
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.