Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Coca-Cola 65,160,929 +122,131 +329,532
2    GAROTO 4,190,738 +94,287 +269,871
3    Cadbury Bournville 3,295,923 +52,327 +152,558
4    Magnum 6,100,966 +42,472 +194,929
5    Coke Studio بالعربي 2,216,187 +31,931 +222,901
6    Fanta 9,371,260 +25,306 +208,901
7    Sprite 13,856,481 +23,697 +209,125
8    Heineken 13,445,332 +20,708 +185,262
9    Guaraná Antarctica 12,476,776 +19,625 +194,474
10    Kurkure 2,985,216 +19,106 +55,916
11    TNT 449,488 +19,057 +32,872
12    المراعي - Almarai 1,998,037 +17,988 +67,648
13    Wonka 7,055,652 +17,175 +132,062
14    Oreo India 2,678,123 +17,086 +118,062
15    Skol 11,213,029 +16,785 +119,798
16    Kit Kat 15,787,533 +16,624 +142,422
17    McDonald's 28,676,084 +15,638 +79,737
18    Slice Aamsutra 437,936 +14,605 +16,058
19    Red Bull 38,040,601 +14,425 +124,201
20    Halls Brasil 4,293,524 +14,334 +91,945
21    Starbucks Korea 216,699 +14,108 +29,582
22    Powerade 1,952,150 +13,460 +57,015
23    KFC India 3,357,082 +12,338 +91,805
24    Arby's 2,290,525 +11,777 +47,852
25    Pringles 24,478,639 +11,493 +91,707
26    Subway Brasil 2,072,584 +11,463 +86,149
27    Hardee's Arabia 1,125,689 +11,461 +21,161
28    7up Egypt 892,082 +11,400 +98,630
29    OLD BAY® Seasoning 335,385 +11,089 +59,745
30    Cornetto 4,667,434 +10,786 +59,626
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.