Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Samsung Mobile 19,463,181 +95,362 +625,023
2    Facebook 91,993,723 +36,900 +160,587
3    PostNFly.Com 150,539 +29,574 +41,986
4    PlayStation 32,555,773 +28,534 +148,848
5    一個人都可以好好過 143,621 +26,977 +39,872
6    Intel 19,608,884 +26,754 +225,022
7    Carmen Steffens 352,596 +24,958 +148,645
8    Samsung Mobile India 6,390,918 +23,525 +110,663
9    YouTube 74,540,840 +21,458 +123,921
10    Visa 4,976,549 +21,291 +109,550
11    TVS Apache 781,357 +20,814 +54,236
12    truth 1,331,259 +20,511 +93,352
13    Mozilla Firefox 15,330,615 +19,596 +130,977
14    Johnson's baby Brasil 1,830,855 +13,903 +112,560
15    Hotspot Shield 1,420,537 +13,549 +47,957
16    Dafiti 3,923,121 +12,542 +83,006
17    AT&T U-verse 1,130,242 +11,278 +55,265
18    XFINITY 4,362,895 +11,164 +103,250
19    iTunes 26,440,202 +10,487 +52,290
20    KontrolFreek 173,923 +10,395 +10,668
21    Nokia India 7,423,313 +10,220 +63,385
22    Titan Eye Plus 526,177 +9,912 +38,045
23    CoverGirl 3,808,740 +9,725 +67,837
24    WeChat 801,680 +9,516 +66,486
25    iTunes (MX) 1,027,007 +8,845 +18,865
26    Airtel India 2,335,189 +8,645 +85,141
27    GoPro 5,402,906 +8,322 +64,323
28    HTC India 3,408,795 +8,187 +61,572
29    Havaianas 4,056,807 +8,141 +51,786
30    Comfort Zone Thailand 165,548 +8,134 +14,287
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.