Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Norton 604,653 +74,718 +79,674
2    Samsung Mobile 19,524,732 +61,551 +603,141
3    PostNFly.Com 208,075 +57,536 +97,321
4    PlayStation 32,583,774 +28,001 +169,603
5    Samsung Mobile India 6,418,906 +27,988 +122,584
6    Vibe Oficial 209,885 +27,903 +53,746
7    Facebook 92,021,041 +27,318 +162,484
8    Club Tattoo 240,853 +26,196 +27,734
9    Intel 19,633,556 +24,672 +215,509
10    Visa 4,999,506 +22,957 +119,021
11    truth 1,351,512 +20,253 +113,638
12    TVS Apache 801,104 +19,747 +73,710
13    Mozilla Firefox 15,349,133 +18,518 +147,595
14    Naturella 98,265 +16,400 +24,885
15    YouTube 74,557,155 +16,315 +123,907
16    KontrolFreek 189,095 +15,172 +25,802
17    Johnson's baby Brasil 1,844,604 +13,749 +109,732
18    Famozi 57,947 +13,125 +23,205
19    Crayola 1,073,453 +12,344 +14,511
20    Airtel India 2,346,495 +11,306 +83,006
21    Dafiti 3,933,800 +10,679 +81,606
22    AT&T U-verse 1,139,768 +9,526 +63,441
23    Nokia India 7,432,716 +9,403 +64,498
24    iTunes 26,449,353 +9,151 +53,991
25    XFINITY 4,371,989 +9,094 +96,453
26    WeChat 810,718 +9,038 +66,864
27    Fila 789,526 +8,816 +59,507
28    MasterCard 5,065,423 +8,626 +80,073
29    CoverGirl 3,817,273 +8,533 +66,472
30    Samsung Mobile USA 22,950,267 +8,328 +79,317
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.