Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Facebook for Every Phone 245,199,345 +503,690 +3,265,563
2    Criminal Case 15,511,766 +259,154 +1,766,268
3    Candy Crush Saga 27,101,090 +196,085 +1,341,697
4    Philips 2,413,343 +400,207 +1,196,132
5    Fast & Furious 34,544,880 +195,732 +864,416
6    Coca-Cola 65,534,151 +105,710 +644,035
7    Samsung Mobile 19,576,574 +51,842 +567,420
8    Pet Rescue Saga 9,318,349 +72,262 +520,268
9    GAROTO 4,425,014 +72,828 +494,046
10    Tia & Tamera Mowry 637,024 +1,371 +443,436
11    Jesus Daily 18,937,247 +72,519 +386,029
12    Vin Diesel 42,349,703 +97,602 +357,966
13    Skype 26,042,770 +6,486 +340,067
14    Jamie's World 1,631,772 +37,425 +301,084
15    Upworthy 1,882,883 +15,124 +292,887
16    Arab Idol 2,475,559 +28,103 +268,695
17    Vodafone Zoozoos 12,564,740 +48,528 +268,443
18    Cadbury Bournville 3,430,394 +39,665 +266,868
19    Cadbury Dairy Milk India 1,923,921 +74,817 +263,767
20    Magnum 6,226,246 +37,336 +254,919
21    Taylor Lautner 25,603,608 +17,956 +251,867
22    Herbal Essences Latinoamé... 771,838 +45,467 +247,863
23    Samsung Camera 7,946,381 +32,453 +243,236
24    Walmart 29,409,792 +28,606 +234,318
25    Frugo 505,690 +10,604 +229,411
26    Dre Cartier - ( www.Forev... 296,079 +61,118 +226,814
27    Coke Studio بالعربي 2,308,919 +30,176 +225,862
28    O Değilde; 300,457 +59,613 +221,424
29    DIAMONTEE 243,657 +63,188 +219,730
30    Titanic 38,567,398 +32,078 +217,406
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.