Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Coca-Cola 65,534,151 +105,710 +644,035
2    GAROTO 4,425,014 +72,828 +494,046
3    Cadbury Bournville 3,430,394 +39,665 +266,868
4    Cadbury Dairy Milk India 1,923,921 +74,817 +263,767
5    Magnum 6,226,246 +37,336 +254,919
6    Frugo 505,690 +10,604 +229,411
7    Coke Studio بالعربي 2,308,919 +30,176 +225,862
8    Heineken 13,555,741 +35,521 +209,874
9    Fanta 9,441,977 +23,975 +188,615
10    Sprite 13,934,805 +27,478 +180,509
11    Pillsbury 2,424,310 +4,916 +137,585
12    Guaraná Antarctica 12,529,593 +17,537 +133,819
13    Red Bull 38,102,719 +22,455 +129,654
14    Kit Kat 15,838,049 +17,211 +128,457
15    Wonka 7,101,467 +16,943 +127,750
16    Skol 11,260,459 +15,677 +115,696
17    Halls Brasil 4,339,920 +16,484 +110,313
18    Oreo India 2,716,309 +12,874 +108,052
19    TNT 521,796 +19,428 +105,007
20    7up Egypt 928,410 +6,475 +98,497
21    KFC India 3,398,713 +12,690 +93,065
22    المراعي - Almarai 2,044,842 +17,267 +87,906
23    McDonald's 28,704,354 +6,527 +82,530
24    Subway Brasil 2,109,275 +12,653 +81,802
25    Pringles 24,504,030 +5,714 +78,470
26    FUZE TEA 342,008 +9,302 +75,803
27    Wendy's 3,152,025 +22,325 +71,540
28    Powerade 1,987,422 +12,015 +69,916
29    Doritos MX 2,860,529 +9,145 +68,866
30    OLD BAY® Seasoning 363,248 +8,606 +66,920
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.