Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Kit Kat 17,396,182 +102,095 +1,300,208
2    Coca-Cola 67,707,986 +100,164 +588,091
3    Lacta Oficial 6,400,745 +29,239 +246,785
4    Sprite 14,623,138 +24,169 +175,931
5    McDonald's Brasil 3,591,513 +22,602 +168,532
6    Coke Studio بالعربي 2,837,224 +22,030 +151,368
7    Red Bull 38,580,870 +35,700 +150,934
8    Heineken 14,036,925 +23,010 +143,626
9    KFC India 3,814,453 +17,342 +142,107
10    Wendy's 3,600,626 +17,543 +134,162
11    Fanta 9,868,524 +19,542 +127,568
12    Magnum 6,687,602 +19,664 +126,070
13    Oreo India 2,997,589 -400 +112,917
14    إندومي السعودية – Indomie... 857,007 +17,783 +111,062
15    Trident 10,115,753 +28,704 +106,246
16    Oreo 33,577,407 +20,964 +102,823
17    McDonald's 28,946,264 +12,267 +100,604
18    Halls Brasil 4,657,749 +16,037 +91,721
19    Domino's Pizza India 4,258,438 +11,151 +90,524
20    Hot Pocket Sadia 537,066 +10,937 +89,663
21    Guaraná Antarctica 13,056,465 +10,004 +86,828
22    Lipton 3,609,615 +10,813 +83,755
23    Ferrero Rocher 18,033,098 +26,581 +83,433
24    Papas Sabritas 3,146,502 +9,973 +75,334
25    Maggi Brasil 936,068 +9,650 +74,648
26    Skol 11,586,763 +11,579 +73,626
27    Doritos MX 3,059,738 +8,933 +68,761
28    Nutella Brasil 1,288,077 +4,997 +68,712
29    Burger King Brasil 2,849,240 +19,371 +67,207
30    Lay's India 3,250,141 +7,751 +66,836
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

home | site map | advertising/sponsorships | about us | careers | contact us | help courses | browse jobs | freelancers | events | forums | content | member benefits | reprints & permissions about | terms of use | privacy policy Mediabistro Inc. call (212) 389-2000 or email us