Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Samsung Mobile 19,367,819 +90,960 +619,794
2    Skype 26,025,006 +5,425 +393,722
3    Intel 19,582,130 +24,350 +230,545
4    Carmen Steffens 327,638 +42,826 +152,656
5    Facebook 91,956,823 +20,710 +150,122
6    PlayStation 32,527,239 +43,470 +127,512
7    YouTube 74,519,382 +20,911 +125,685
8    Johnson's baby Brasil 1,816,952 +16,461 +115,997
9    Mozilla Firefox 15,311,019 +21,243 +113,281
10    Samsung Mobile India 6,367,393 +22,488 +108,948
11    XFINITY 4,351,731 +11,983 +103,873
12    Visa 4,955,258 +20,056 +97,755
13    Samsung Mobile USA 22,940,547 +865 +93,401
14    Airtel India 2,326,544 +12,333 +92,547
15    MasterCard 5,049,142 +7,547 +87,829
16    Dafiti 3,910,579 +11,311 +83,699
17    Gillette Brasil 2,001,862 +1,115 +76,678
18    Facebook Mobile 6,720,843 +5,795 +74,025
19    Risqué 4,050,500 +5,896 +72,954
20    truth 1,310,748 +12,792 +72,800
21    ALCATEL ONE TOUCH 783,205 +9,046 +67,753
22    CoverGirl 3,799,015 +11,099 +66,549
23    Fila 772,847 +8,322 +66,388
24    WeChat 792,164 +9,814 +64,526
25    Park Avenue Grooming 924,761 +3,510 +63,833
26    GoPro 5,394,584 +9,435 +63,490
27    Descubra Ariel 821,608 +9,532 +62,468
28    Nokia India 7,413,093 +10,474 +61,362
29    HTC India 3,400,608 +8,732 +60,865
30    PayPal Brasil 431,572 +11,381 +59,633
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.