Most Talked About Pages


Category:

# Name People Talking About Daily Growth Weekly Growth
1    BrahmaTimão 859,248 +125,217 +125,216
2    ICHITAN 169,506 +98,618 +98,616
3    Baskin-Robbins 169,629 +84,736 +84,735
4    BrahmaSeleção 564,072 +57,744 +57,743
5    BrahmaPalmeiras 215,804 +56,502 +56,497
6    Heineken 664,919 +49,673 +49,672
7    Taco Bell 132,162 +48,202 +48,202
8    Sprite 442,430 +47,812 +47,810
9    Salé Sucré Pâtisserie 73,693 +44,199 +44,198
10    Wendy's 149,068 +41,601 +64,589
11    Kurkure 219,969 +41,091 +41,090
12    Vlasic Stork 39,355 +38,700 +38,696
13    Subway Brasil 111,105 +37,912 +37,912
14    Ketchup Hellmann's 55,250 +32,870 +32,865
15    'Witchin' In the Kitchen 207,398 +29,132 +29,127
16    BJ's Restaurant and Brewh... 31,954 +29,110 +29,106
17    Hungry Jack's 41,264 +24,946 +24,941
18    Bem Devassa 76,879 +24,041 +24,038
19    Starbucks UK 25,258 +23,655 +23,653
20    Lean Cuisine 55,530 +23,353 +23,352
21    Oishi Drink Station 45,156 +22,459 +22,456
22    Baby Bullet 85,116 +22,196 +22,190
23    Frosty 62,721 +20,646 +20,643
24    Oreo India 180,188 +19,454 +19,453
25    Kalbe Family 88,924 +18,375 +18,375
26    Monster Energy 278,889 +18,029 +18,025
27    Kit Kat 311,407 +17,092 +17,087
28    Betty Crocker 217,982 +16,797 +16,793
29    McDonald's Deutschland 27,649 +16,688 +16,688
30    Outback Brasil 90,529 +16,602 +16,597
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.