Most Talked About Pages


Category:

# Name People Talking About Daily Growth Weekly Growth
1    Somos Tão Jovens - O Filme 1,386,709 +301,028 +301,028
2    Fast & Furious 1,451,736 +220,476 +220,472
3    The Purge 526,881 +217,477 +217,476
4    The Notebook 353,269 +163,164 +163,163
5    Rocky 199,486 +139,417 +81,417
6    Batman: The Dark Knight 161,783 +84,815 +84,812
7    Star Trek 408,330 +80,863 +198,569
8    The Lion King 258,054 +75,336 +81,788
9    Despicable Me 394,051 +64,072 +64,071
10    Titanic 529,747 +60,584 +60,578
11    Tattoo Nation Movie 69,433 +58,685 +58,681
12    The Godfather 79,702 +47,398 +47,397
13    500 Days of Summer 51,681 +40,139 +40,138
14    The Matrix 87,152 +38,613 +38,612
15    Forrest Gump 52,520 +37,433 +37,898
16    Ombak Rindu 66,087 +33,762 +33,761
17    Happily Ever After: A Pos... 83,345 +32,988 +32,984
18    Edward Scissorhands 71,501 +32,867 +32,865
19    Wrong Turn 37,430 +28,970 +28,966
20    After Earth 165,299 +28,646 +28,644
21    Hotel Transylvania 88,066 +28,086 +28,084
22    Preguntas estúpidas = Res... 108,108 +27,835 +27,832
23    Snatch 31,003 +26,498 +26,495
24    *Twilighters* 241,003 +26,477 +26,474
25    Gladiator 94,443 +25,527 +25,522
26    Constantine 42,790 +25,351 +26,159
27    Hamm 58,866 +24,407 +24,402
28    Kill Bill 125,464 +22,679 +22,673
29    Mulan 84,529 +20,927 +20,923
30    Remy 57,156 +20,018 +20,013
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.