Most Talked About Pages


Category:

# Name People Talking About Daily Growth Weekly Growth
1    Bacardi 1,201,243 0 +1,137,640
2    Smirnoff 203,384 -12,674 -21,847
3    Jack Daniel's Tennessee W... 106,757 0 -4,655
4    Johnnie Walker Brasil 100,915 +6,405 +6,020
5    Arbor Mist 75,780 0 +13,601
6    Jose Cuervo Tradicional 69,881 +3,838 +32,753
7    Whisky Festival México 63,763 0 0
8    Malibu Rum 61,712 +8,421 +15,554
9    Jack Daniel’s Brasil 48,700 +6,478 +7,742
10    Soy borracha y que 45,209 -7,977 -1,988
11    Jim Beam 45,137 +10,318 +5,831
12    Tia Maria 44,526 +3,043 +1,218
13    Johnnie Walker Taiwan 夢行者... 41,539 0 +1,918
14    Maker's Mark 40,759 0 +28,042
15    Jägermeister USA 40,685 0 +12,705
16    Martini 39,320 0 -490
17    Johnnie Walker Thailand 37,825 +8,480 +1,029
18    Red Horse Beer 35,762 -2,509 -1,533
19    Grey Goose Vodka 29,597 0 -2,492
20    SorBorMore 28,812 0 +1,386
21    Ricard 28,118 +26,134 +24,822
22    Flipflop wines 28,110 0 -4,956
23    Captain Morgan México 26,567 0 +5,796
24    Buchanan's México 25,415 +1,631 -2,114
25    Fireball Whisky 25,316 +6,319 +3,521
26    Gato Típico Chileno 25,269 +1,961 +2,772
27    Cerveja Kaiser 24,492 +103 -2,205
28    Svedka Vodka 24,357 -2,736 -4,648
29    SKYY Vodka México 23,893 -958 +231
30    Disaronno 23,708 +5,474 -4,116
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

home | site map | advertising/sponsorships | about us | careers | contact us | help courses | browse jobs | freelancers | events | forums | content | member benefits | reprints & permissions about | terms of use | privacy policy Mediabistro Inc. call (212) 389-2000 or email us