Most Talked About Pages


Category:

# Name People Talking About Daily Growth Weekly Growth
1    Coca-Cola 836,807 0 -24,514
2    Guia do Adolescente 739,978 0 0
3    BrahmaTimão 734,031 0 0
4    GAROTO 731,978 0 -28,308
5    Heineken 615,246 0 +38,801
6    Fanta 608,550 0 0
7    Guaraná Antarctica 515,013 0 0
8    Red Bull 510,702 0 0
9    BrahmaSeleção 506,328 0 -5,243
10    Bud Light 398,279 0 +861
11    Sprite 394,618 0 +25,809
12    BrahmaFla 354,210 0 -28,567
13    BrahmaSãoPaulo 328,088 0 -12,432
14    Cornetto 318,675 0 0
15    Skol 314,047 0 0
16    Kit Kat 294,315 0 0
17    Monster Energy 260,860 0 +665
18    Starbucks 231,687 0 -21,637
19    McDonald's 230,752 0 +10,486
20    Dr Pepper 215,571 0 0
21    Betty Crocker 201,185 0 -1,064
22    Oreo 198,526 0 +11,711
23    Applebee's 197,825 0 0
24    BrahmaGalo 196,985 0 0
25    KFC India 195,954 0 -8,281
26    Doritos MX 192,567 0 +15,309
27    Magnum 182,061 0 0
28    Wonka 180,492 0 -8,827
29    Kurkure 178,878 0 +15,799
30    'Witchin' In the Kitchen 178,266 0 +24,479
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.